Description
- Best working point
- Large flow
- High efficiency
- The current components use high strength engineering plastics and high quality seal
- Motor is used with high-temperature resistance bearing, which ensures long and reliable operation
- Insulation class F Protection IPX55 Various materials are available.
Video Showcase
Quisque cursus, metus vitae pharetra auctor dui massa mattis sem interdum magna augue eget diam vestibulum ipsum.
Parameters

Model | Power(kw) | Voltage(v) | Head (m) | Flow(L/min) |
---|---|---|---|---|
TDA50 | 0.37 | 200/380 | 10 | 180 |
TDA75 | 0.55 | 220/380 | 12 | 250 |
TDA100 | 0.75 | 220/380 | 12 | 300 |
TDA120 | 0.9 | 220/380 | 13 | 335 |
TDA150 | 0.9 | 220/380 | 16 | 380 |
TDA200 | 1.5 | 220/380 | 16 | 450 |

Model | Power(kw) | Voltage(v) | Head (m) | Flow(L/min) |
---|---|---|---|---|
STP50 | 0.37 | 200/380 | 11 | 210 |
STP75 | 0.55 | 220/380 | 10.5 | 240 |
STP100 | 0.75 | 220/380 | 11 | 280 |
STP150 | 1.1 | 220/380 | 16.5 | 430 |
STP200 | 1.5 | 220/380 | 18 | 520 |
STP300 | 2.2 | 220/380 | 9.5 | 635 |

Model | Power(kw) | Voltage(v) | Head (m) | Flow(L/min) |
---|---|---|---|---|
WP200-I | 1.5 | 200/380 | 14 | 620 |
WP250-I | 1.85 | 220/380 | 16 | 670 |
WP300-I | 2.2 | 220/380 | 18 | 730 |
WP400-I | 3.0 | 220/380 | 19 | 780 |

Model | Power(kw) | Voltage(v) | Head (m) | Flow(L/min) |
---|---|---|---|---|
WTB220 | 2.2 | 200/380 | 11 | 1100 |
WTB250 | 2.5 | 220/380 | 11.5 | 1210 |
WTB300 | 3.0 | 220/380 | 13 | 1300 |
WTB400 | 4.0 | 220/380 | 17.5 | 1500 |
Get In Touch
Our mission is to improve sustainability and profitability for customers, and be a valuable partner for customers’ long-term business.